Starch gelatinization is a process of breaking down the intermolecular bonds of starch molecules in the presence of water and heat, allowing the hydrogen bonding sites (the hydroxyl hydrogen and oxygen) to engage more water. This irreversibly dissolves the starch granule in water. Water acts as a plasticizer.
The pre-gelatinization process provides the ability to form cold gel for native and/or modified starches. Thus, these starches provide products with viscosity without the need for cooking or high temperatures, which means that the food manufacturer does not need to precook the starch. Pre-gelatinized starches retain most of the functional properties and viscosity of the original base material.

ADVANTAGES
- Renewable polymers
- Improvement in phosphate recovery in the beneficiation process
- Cooking is not necessary
APPLICATIONS
- Mining/drilling
- Textile/laundry
- Building Materials
- Paper making
- Corrugating
- Multiwall Bag
UNIQUE FEATURES
- Stability under varied conditions
- Addition rates of less than 0.1% are effective
- Ease in use
Compendium Standards | I.P. | B.P. | U.S.P.-N.F. |
Identification A, B | Complies | Complies | Not Given |
pH | 4.5 – 7.0 | 4.5 – 7.0 | 4.5 – 7.0 |
Oxidising Substances | Complies | Complies | Complies |
Sulphated Ash, % | NMT 0.6 | NMT 0.6 | Not Given |
Sulphur Dioxide, ppm | NMT 50 | NMT 50 | NMT 0.008% |
Iron, ppm | NMT 20 | NMT 20 | 0.002% |
Foreign Matter, % | ABSENT | ABSENT | Not Given |
Loss on drying, % | NMT 15 | NMT 15 | Not Given |
Microbiology Limits: | |||
Total aerobic microbial count, cfu/g | NMT 100 # | NMT 100 # | NMT 100 # |
Total yeast and mold count, cfu/g | NMT 20 # | NMT 20 # | NMT 20 # |
Pseudomonas Aeruginosa | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
Escherichia Coli | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
Staphylococcus Aureus | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
Salmonella Species | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
Available Packaging Type
Type | Size |
HDPE Bags | 25 Kg |
HDPE Bags | 20 Kg |
Paper Bags | 25 Kg |
Paper Bags | 20 Kg |
FIBC | 300 Kg |
*Our standard packaging is in 25 kg Bags. We can also customize packaging as per customers request at additional cost.
Container | Palletized | Non-Palletized |
20 Ft. (Approx Wt.) | 10,000 Kg | 12,000 Kg |
40 Ft. (Approx Wt.) | 20,000 Kg | 24,000 Kg |