A very fine white or slightly yellowish powder or irregular white masses which are readily reducible to powder, creaks when pressed between the fingers, odorless and tasteless. The presence of granule showing cracks or edge irregularities is exceptional in starches other than wheat starch.
Starch IP is used as inert filler cum binder during manufacture of pharmaceutical tablets. Its low particle size ensure smooth tablet surface. It also functions as tablet disintegrant as well as acts as a filler and inert carrier of medicine. Starch IP complies with all characteristics of Indian pharmacopeia.

| Parameters | I.P. |
|---|---|
| Description | Very fine, white or slightly yellowish powder or irregular white mass which are reducible to powder, creaks when pressed between the fingers. |
| Iron, ppm | NMT 20 |
| Acidity, mL | NMT 2 |
| Sulphated Ash, % | NMT 0.6 |
| Loss on Drying, % | NMT 15 |
| Fluorescence | Absent |
| Oxidising substance | Brown or blue colour absent |
| Solubility | Insoluble in cold water and in ethanol (95%) |
| Microbiology Limits | |
| Total Aerobic Microbial Count, cfu/g | NMT 1000 |
| Total Yeast And Mold Count, cfu/g | NMT 100 |
| Escherichia Coli | Absent in 1g Sample |
| Salmonella Species | Absent in a 10g Sample |
| Type | Size |
|---|---|
| HDPE Bags | 25 Kg |
| HDPE Bags | 20 Kg |
| Paper Bags | 25 Kg |
| Paper Bags | 20 Kg |
| FIBC | 300 Kg |
*Our standard packaging is in 25 kg Bags. We can also customize packaging as per customer’s request at additional cost.
| Parameters | I.P. |
|---|---|
| Description | Very fine, white or slightly yellowish powder or irregular white mass which are reducible to powder, creaks when pressed between the fingers. |
| Iron, ppm | NMT 20 |
| Acidity, mL | NMT 2 |
| Sulphated Ash, % | NMT 0.6 |
| Loss on Drying, % | NMT 15 |
| Fluorescence | Absent |
| Oxidising substance | Brown or blue colour absent |
| Solubility | Insoluble in cold water and in ethanol (95%) |
| Microbiology Limits | |
| Total Aerobic Microbial Count, cfu/g | NMT 1000 |
| Total Yeast And Mold Count, cfu/g | NMT 100 |
| Escherichia Coli | Absent in 1g Sample |
| Salmonella Species | Absent in a 10g Sample |
Application information will be available soon. Please contact us for more details.
Need more information about Starch IP? Contact our technical team for detailed specifications and samples.