| Parameters | I.P. |
|---|---|
| Description | Very fine, white or slightly yellowish powder or irregular white mass which are reducible to powder, creaks when pressed between the fingers. |
| Iron, ppm | NMT 20 |
| Acidity, mL | NMT 2 |
| Sulphated Ash, % | NMT 0.6 |
| Loss on Drying, % | NMT 15 |
| Fluorescence | Absent |
| Oxidising substance | Brown or blue colour absent |
| Solubility | Insoluble in cold water and in ethanol (95%) |
| Microbiology Limits | |
| Total Aerobic Microbial Count, cfu/g | NMT 1000 |
| Total Yeast And Mold Count, cfu/g | NMT 100 |
| Escherichia Coli | Absent in 1g Sample |
| Salmonella Species | Absent in a 10g Sample |
| Type | Size |
|---|---|
| HDPE Bags | 25 Kg |
| HDPE Bags | 20 Kg |
| Paper Bags | 25 Kg |
| Paper Bags | 20 Kg |
| FIBC | 300 Kg |
*Our standard packaging is in 25 kg Bags. We can also customize packaging as per customer’s request at additional cost.
| Parameters | I.P. |
|---|---|
| Description | Very fine, white or slightly yellowish powder or irregular white mass which are reducible to powder, creaks when pressed between the fingers. |
| Iron, ppm | NMT 20 |
| Acidity, mL | NMT 2 |
| Sulphated Ash, % | NMT 0.6 |
| Loss on Drying, % | NMT 15 |
| Fluorescence | Absent |
| Oxidising substance | Brown or blue colour absent |
| Solubility | Insoluble in cold water and in ethanol (95%) |
| Microbiology Limits | |
| Total Aerobic Microbial Count, cfu/g | NMT 1000 |
| Total Yeast And Mold Count, cfu/g | NMT 100 |
| Escherichia Coli | Absent in 1g Sample |
| Salmonella Species | Absent in a 10g Sample |