A very fine, white or slightly yellowish powder or irregular white masses which are readily reducible to powder, creaks when pressed between the fingers, odorless and tasteless.
Maize Starch exhibits all the properties of native starch with some special features such as non-foaming & non-thinning characteristics of boiling solution. Hence maize starch has a marginal effect on the efficiency in weaving and paper industry. Where high viscosity starch is used, it imparts higher tensile strength to the fiber and thus improves the sizing.

| Parameters | IP | BP | USP – NF |
|---|---|---|---|
| Identification A, B, C | Complies | Complies | Complies |
| pH | Not Applicable | 4.0 – 7.0 | 5.0 – 8.0 |
| Acidity | Complies | Not Given | Not Given |
| Oxidising Substances | Complies | NMT 20 ppm | NMT 0.002% |
| Sulphated Ash, % | NMT 0.6 | NMT 0.6 | NMT 0.5 |
| Loss on Drying, % | NMT 15 | NMT 15 | NMT 14 |
| Sulphur di-oxide | Not Given | NMT 50 ppm | NMT 0.008% |
| Iron | Not Given | NMT 10 ppm | NMT 0.002% |
| Microbial Limits | |||
| Total Aerobic Microbial Count, cfu/g | NMT 100 # | NMT 100 # | NMT 100 # |
| Total Yeast And Mold Count, cfu/g | NMT 20 # | NMT 20 # | NMT 20 # |
| Pseudomonas Aeruginosa | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
| Escherichia Coli | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
| Staphylococcus Aureus | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
| Salmonella Species | Absent in a 10g Sample | Absent in a 10g Sample | Absent in a 10g Sample |
| Type | Size |
|---|---|
| Big Bag | 500 KG |
| Twin Lined HDPE Bag | 25 KG |
| Paper Bag | 25 KG |
| Paper Bag | 25 KG |
| Fiber HDPE Drum | 25 KG |
| Container | Palletized (KG) | Non-Palletized (KG) |
|---|---|---|
| 20 Ft. | 10,000 | 12,000 |
| 40 Ft. | 20,000 | 24,000 |
Application information will be available soon. Please contact us for more details.
Need more information about Maize Starch? Contact our technical team for detailed specifications and samples.